Capital Radio Company
 
 ABOUT US
 
Capital Radio Company was established in 1948 as a trader in radios and other related components. Trading and servicing of public address equipment was the main activity during the 50’s. As the demand grew manufacturing was commenced in early 60’s. .. Read More>>
   SPEAKERS
 

Capital radio Company produces almost all sizes and power ratings in loudspeakers Including full range, woofers, & subwoofers. Manufacturing process is done in accordance with national as well as international demands. Testing of these speakers is done on LMS and Liberty Audio suite. This computer based testing combination of software and hardware is internationally accepted. 

With this testing facility the exact SPL, behaviour of speaker’s frequency response, its small perimeters, and many more things can be controlled and rectified before putting the speakers into production.

Capital Radio Company uses both ferrite and Neodymium magnets. Where neodymium magnets are latest and advanced magnets they need much less volume and weight to produce same magnetic flux as Ferrite magnets. Making the speakers overall weight to drop down tremendously, increasing its portability and installation possibilities.

In Capital speakers VGC (vented gap cooling), POLYIMIDE FILMS former Voice coil, and forged pole plate (if demanded) is used as a standard items. On the other hand soft part used may be dye pressed, sandwich cone, or air dried cones are used depending upon the requirement.

SPECIFICATIONS OF LOUDSPEAKERS
Model* Size Rated Power IN RMS Max Power Handling Magnet Size mm Magnet weight in gms Coil Size inch/mm
F-450/500 18"/450 mm 500 W 600 W 215x115x20 2600 4.00"/101 mm
F-450/400 18"/450 mm 400 W 500 W 180x90x20 1900 3.00"/76 mm
A-410/500 15"/375 mm 500 W 600 W 215x115x20 2600 4.00"/101 mm
A-410/400 15"/375 mm 400 W 500 W 180x90x20 1900 2.50"/63.5 mm
F-400/400 15"/375 mm 400 W 500 W 215x115x20 2600 3.00"/76 mm
F-400/300 15"/375 mm 300 W 400 W 180x90x20 1900 2.50"/63.5 mm
F-400/200 15"/375 mm 200 W 300 W 156x80x20 1410 2.00"/50 mm
A-310/300 12"/300 mm 300 W 400 W 180x90x20 1900 2.00"/50 mm
A-310/200 12"/300 mm 200 W 300 W 156x80x20 1410 2.00"/50 mm
F-300/300 12"/300 mm 300 W 400 W 180x90x20 1900 2.00"/50 mm
F-300/200 12"/300 mm 200 W 300 W 156x80x20 1410 1.75"/45 mm
F-300/100 12"/300 mm 100 W 200 W 134/140x60x20 1155 1.75"/45 mm
F-300/80 12"/300 mm 80 W 160 W 120x60x20 875 1.75"/1.25"/45/32 mm
F-300/60 12"/300 mm 60 W 120 W 100x60x20 530 1.75"/1.25"/45/32 mm
A-260/200 10"/250 mm 200 W 300 W 156x80x20 1410 2.00"/50 mm
A-260/100 10"/250 mm 100 W 200 W 134/140x60x20 1155 1.75"/45 mm
F-250/200 10"/250 mm 200 W 300 W 156x80x20 1410 2.00"/50 mm
F-250/100 10"/250 mm 100 W 200 W 134/140x60x20 1155 1.75"/45 mm
F-250/80 10"/250 mm 80 W 160 W 120x60x20 875 1.75"/1.25"/45/32 mm
F-250/60 10"/250 mm 60 W 120 W 100x60x20 530 1.75"/1.25"/45/32 mm
F-250/50 10"/250 mm 50 W 100 W 90x37x17 450 1.25"/32 mm
A-210/100 8"/200mm 100 W 200 W 134/140x60x20 1155 1.75"/45 mm
F-200/80 8"/200mm 80 W 160 W 120x60x20 875 1.25"/32 mm
F-200/60 8"/200mm 60 W 120 W 100x60x20 530 1.25"/32 mm
F-200/50 8"/200mm 50 W 100 W 90x37x17 450 1.25"/32 mm
F-6x9/80 6"x9" 80W 160W 100x60x20 530 30 mm
All above models are available in 4, 8, and 16 ohms voice coils
*"A"  represents aluminium die cast frames, "F" for Steel Frames
All specificatiions subject to change without notice
 
View Product Gallery
 
 
 
Home | About us | Products | Enquiry | Contact us
    Copyright © 2009 Capital Radio Company.
Designed & Developed by www.crystalhues.com